June 17, 2026
This release of Journal Citation Reports (JCR) provides 2025 data. The 2026 data will be available in the 2027 Journal Citation Reports release.
2025 Data Update
After the initial annual JCR release is published, the Data Updates section will be updated biweekly with notes about pending additions or adjustments to the JCR data. All changes will be reflected in the JCR application when the dataset is reloaded and closed later in the year. These metrics can be considered official JCR data but are provisional until final publication in the reload.
Users may submit feedback for adjustments to citation and citable item counts. All feedback will be considered and fully investigated. Not all correction requests are eligible for the JCR Reload. Below are updates that are eligible.
JIF Denominator
- Reclassifying document types for JIF denominator items related to citable vs non-citable counts
- Adding missing items to the denominator count
- Removing duplicated items from the denominator count
- Count adjustment due to publication year correction
JIF Numerator
- Unifying citations in the original JCR data set for a missing journal title variant, also known as a cited work variant
Unfortunately, numerator corrections that are currently out of scope for Reload are as follows:
- Any citation not included in the original JCR data set
- Citation where cited work is incorrectly attributed to a different journal in the JCR data
- Count adjustment due to publication year correction
The deadline for submitting feedback for consideration for the reload is August 1, 2026.
Pending Data Updates (updated August 7, 2026)
| JCR title | Reason | Total cites | Journal Impact Factor | 5-year Impact Factor |
| AACE CLIN CASE REP | item count | 545 | 1.0 | |
| ACAD MED | item count | 24475 | 5.8 | 6.0 |
| ACM T ARCHIT CODE OP | item count | 1613 | 2.6 | no change |
| ACM T AUTON ADAP SYS | item count | 584 | 5.4 | 4.2 |
| ACOUST AUST | item count | 687 | no change | 2.2 |
| ACS APPL MATER INTER | item count | 398458 | 7.9 | no change |
| ACSMS HEALTH FIT J | item count | 728 | 2.0 | no change |
| ACTA BIOL CRACOV BOT | missing issues | 424 | 1.1 | 1.3 |
| ACTA CYTOL | item count | 1895 | 1.6 | no change |
| ACTA GEOL POL | item count | 967 | no change | 1.1 |
| ACTA MUSICOLOGICA | missing issues | 127 | 0.7 | 0.5 |
| ACTA OPHTHALMOL | item count | 12091 | 3.1 | no change |
| ACTA PAEDIATR | item count | 13924 | 2.0 | 2.5 |
| ACTA STOMATOL CROAT | item count | 710 | 1.9 | 2.1 |
| ADULT LEARN | item count | 448 | 2.4 | no change |
| ADV MATER PROCESS | missing issues/item count | 444 | 0.3 | 0.4 |
| AGRISOST | missing issues | 71 | <0.1 | 1.3 |
| ALCOHOL CLIN EXP RES | item count | 13441 | 2.5 | no change |
| AM CERAM SOC BULL | item count | 809 | 0.4 | 0.6 |
| AM J HEMATOL | item count | 17614 | 11.7 | 10.4 |
| AM J RESP CELL MOLL | item count | 13377 | 5.5 | 6.5 |
| AM LIT REALISM | missing issues | 82 | 0.1 | 0.3 |
| ANAESTH REP | item count | 234 | 1.6 | 1.1 |
| ANAESTHESIA | item count | 14932 | 7.8 | 8.6 |
| ANAESTHESIOLOGIE | item count | 1388 | no change | 1.0 |
| ANESTH ANALG | item count | 31686 | 5.0 | 5.8 |
| ANN ACAD MED SINGAP | item count | 2573 | 2.8 | 2.6 |
| ANN AM THORAC SOC | item count | 12195 | 6.1 | no change |
| ANN INTERN MED | item count | 69750 | 17.3 | 17.5 |
| ANTIQVORVM PHILOS | missing issues | 19 | <0.1 | 0.1 |
| AORN J | item count | 1805 | 1.6 | no change |
| ARTIBUS HIST | missing issues | 223 | <0.1 | 0.1 |
| AUSTRALAS REV AFR ST | missing issues | 83 | 0.1 | 0.2 |
| AUSTRIAN J POLIT SCI | missing issues | 41 | <0.1 | 0.4 |
| B SEISMOL SOC AM | item count | 24017 | 3.2 | 3.2 |
| BEHAV BRAIN SCI | item count | 13204 | 15.1 | 20.6 |
| BEHAV RES METHODS | item count | 43311 | 5.1 | no change |
| BIO-DES MANUF | item count | 2245 | 8.0 | no change |
| BJU INT | item count | 17983 | 4.3 | 4.5 |
| BMC GLOB PUBLIC HEAL | item count | 549 | 5.0 | 5.0 |
| BMJ EVID-BASED MED | item count | 2777 | 12.4 | 11.4 |
| BOL PARANA GEOCIENC | missing issues | 51 | <0.1 | 0.3 |
| BRIT J DERMATOL | item count | 31973 | 10.8 | 10.8 |
| CAH HIST RUSSE EST-E | item count | 2 | 0.1 | 0.1 |
| CAH MONDE RUSSE | item count | 362 | 0.3 | no change |
| CAMB J MATH | missing issues | 445 | 4.5 | 3.6 |
| CAN MED ASSOC J | item count | 18542 | 12.9 | 11.8 |
| CANCER DISCOV | item count | 40579 | 29.2 | 33.5 |
| CASTILLA | missing issues | 49 | 0.1 | 0.1 |
| CELL INSIGHT | item count | 649 | 6.3 | 6.2 |
| CHEMSUSCHEM | item count | 42421 | 6.0 | no change |
| CHEST | item count | 52924 | 10.2 | 10.3 |
| CHIRURGIE | item count | 1231 | no change | 0.7 |
| CIENC UNEMI | missing issues | 35 | 0.5 | 0.9 |
| CIVIL ENG | missing issues | 447 | 1.6 | 1.1 |
| CLIN EXP ALLERGY | item count | 10030 | 7.6 | 6.0 |
| CLIN INFECT DIS | item count | 77853 | 8.4 | no change |
| CLIN ORTHOP RELAT R | item count | 35954 | 4.8 | 4.9 |
| CLIO | missing issues | 182 | 0.8 | 0.5 |
| CNS NEUROL DISORD-DR | item count | 4030 | 3.4 | no change |
| COMMUNIS POST-COMMUN | item count | 889 | 1.1 | 1.3 |
| COMPUTER | item count | 7350 | 3.2 | 2.7 |
| CONFIGURATIONS | missing issues | 360 | 0.5 | 0.6 |
| CONSTR FOUND | item count | 414 | 3.5 | 3.1 |
| CONSUM SOC | item count | 235 | 3.2 | 3.6 |
| CRIM LAW J | missing issues | 96 | 0.4 | 0.3 |
| CURR OPIN LIPIDOL | item count | 4024 | 4.7 | 4.7 |
| CURR OPIN OTOLARYNGO | item count | 2531 | 1.6 | 1.9 |
| DALHOUSIE REV | missing issues | 107 | <0.1 | <0.1 |
| DEVICE | item count | 2343 | 9.0 | 9.0 |
| DISCOURSE-J THEOR ST | missing issues | 74 | 0.1 | 0.4 |
| DRUG SAFETY | item count | 7886 | no change | 5.1 |
| ECON PEACE SECUR J | missing issues | 139 | 0.9 | 0.9 |
| EKPRASIS | missing issues | 40 | 0.1 | 0.2 |
| EMIR J FOOD AGR | item count | 1947 | 1.4 | no change |
| ENDOSC ULTRASOUND | item count | 1649 | 5.0 | 4.6 |
| ENEURO | item count | 8301 | no change | 2.9 |
| EPIDEMIOL SERV SAUDE | item count | 2129 | 1.5 | 2.2 |
| ETHNOLOGIES | missing issues | 79 | <0.1 | |
| EUR HEART J | item count | 104376 | 45.6 | 42.3 |
| EUR J HEART FAIL | item count | 23392 | 10.7 | 12.6 |
| EUR J POLIT GENDER | item count | 700 | 2.7 | 3.5 |
| EUR RESPIR J | item count | 55083 | 23.9 | no change |
| EVOL PSYCHIATR | citations | 235 | 0.2 | 0.4 |
| FEMINIST STUD | missing issues | 2887 | 1.1 | 1.2 |
| FUND INFORM | missing issues | 1418 | 0.9 | 0.6 |
| GABI J | item count | 95 | 0.5 | 0.6 |
| GASTROENTEROL REP | item count | 2146 | 4.4 | 4.3 |
| GEOADRIA | did not appear | 110 | 0.8 | 0.7 |
| GEORGIA REV | missing issues | 114 | <0.1 | <0.1 |
| GLOB DISCOURSE | item count | 460 | 1.2 | 1.7 |
| GYNECOL MINIM INVASI | item count | 719 | 2.2 | 2.0 |
| HARVARD INT LAW J | missing issues | 731 | no change | 3.1 |
| HEGEL-STUD | item count | 54 | <0.1 | no change |
| HELIYON | missing issues | 181023 | 4.3 | 4.4 |
| HEPATOLOGY | item count | 74432 | 21.3 | 16.9 |
| HLA | item count | 2418 | 5.9 | 4.2 |
| HNO | item count | 1289 | 1.1 | no change |
| HORIZON-RUSS | missing issues | 26 | no change | 0.1 |
| HORIZONTE | missing issues | 94 | 0.3 | 0.2 |
| HUM-WILDL INTERACT | missing issues | 542 | 0.8 | 1.3 |
| IEEE AERO EL SYS MAG | item count | 2719 | 4.9 | no change |
| IEEE ANN HIST COMPUT | item count | 457 | 1.2 | 0.9 |
| IEEE ANTENN PROPAG M | item count | 3904 | 3.5 | no change |
| IEEE CIRC SYST MAG | item count | 1518 | 7.7 | 8.7 |
| IEEE COMMUN MAG | item count | 21745 | 8.4 | no change |
| IEEE COMPUT GRAPH | item count | 3162 | 2.2 | 2.3 |
| IEEE COMPUT INTELL M | item count | 2997 | 8.5 | 10.2 |
| IEEE CONSUM ELECTR M | item count | 1982 | 5.2 | no change |
| IEEE CONTR SYST MAG | item count | 4896 | 12.2 | 8.9 |
| IEEE ELECTRIF MAG | item count | 1099 | 3.0 | 3.6 |
| IEEE GEOSC REM SEN M | item count | 6635 | 17.1 | 20.4 |
| IEEE IND APPL MAG | item count | 787 | 1.1 | 0.9 |
| IEEE IND ELECTRON M | item count | 2470 | 5.6 | 7.8 |
| IEEE INSTRU MEAS MAG | item count | 1476 | no change | 2.1 |
| IEEE INT THINGS MAG | item count | 1992 | 5.7 | |
| IEEE INTEL TRANSP SY | item count | 2979 | 6.0 | 5.1 |
| IEEE INTELL SYST | item count | 4747 | 4.4 | no change |
| IEEE INTERNET COMPUT | item count | 2036 | 3.4 | no change |
| IEEE MICRO | item count | 3376 | 5.1 | 5.3 |
| IEEE MICROW MAG | item count | 3233 | 3.9 | 4.3 |
| IEEE NANOTECHNOL MAG | item count | 463 | 2.6 | 2.6 |
| IEEE NETWORK | item count | 12512 | 8.9 | no change |
| IEEE POWER ELECTRON | item count | 2099 | 3.7 | 3.1 |
| IEEE POWER ENERGY M | item count | 2112 | 3.2 | 3.2 |
| IEEE PULSE | item count | 331 | 0.6 | 0.5 |
| IEEE ROBOT AUTOM MAG | item count | 5811 | 10.2 | 8.5 |
| IEEE SIGNAL PROC MAG | item count | 17960 | 11.3 | 17.1 |
| IEEE SOFTWARE | item count | 3465 | 4.4 | 3.8 |
| IEEE SPECTRUM | item count | 1914 | 1.9 | 2.1 |
| IEEE SYST MAN CYBERN | item count | 393 | no change | 2.7 |
| IEEE TECHNOL SOC MAG | item count | 884 | 3.4 | 3.5 |
| IEEE VEH TECHNOL MAG | item count | 3512 | 11.3 | 10.0 |
| IEEE WIREL COMMUN | item count | 13799 | 13.7 | 12.9 |
| IMA J MANAG MATH | item count | 779 | no change | 2.5 |
| IMMUNOL MED | missing issues | 585 | no change | 2.9 |
| INT FORUM ALLERGY RH | item count | 6078 | 7.1 | 5.6 |
| INT J COGN INFORM NA | missing issues | 159 | no change | 0.5 |
| INT J GROUP THEOR | missing issues | 139 | 0.4 | 0.6 |
| INT J GYNECOL OBSTET | item count | 15108 | 2.8 | 3.1 |
| INT J HUMANIT ARTS C | item count | 120 | 0.7 | no change |
| INT J MULTICULT EDUC | item count | 384 | no change | 1.4 |
| INT J PRISON HEALTH | missing issues | 641 | 1.6 | 1.7 |
| INT J RADIAT ONCOL | item count | 42989 | 7.6 | no change |
| INT J SEDIMENT RES | item count | 2693 | 3.5 | no change |
| INT J SMART SENS INT | item count | 460 | no change | 1.1 |
| INT J SOCIOL LANG | missing issues | 1508 | 0.8 | |
| INT J UROL | item count | 5428 | 3.1 | 2.6 |
| INT REV SCOTT STUD | missing issues | 22 | <0.1 | 0.2 |
| INTENS CARE MED | item count | 34080 | 24.3 | 27.8 |
| ISRAEL EXPLOR J | missing issues | 402 | 0.2 | 0.3 |
| ISSUES SCI TECHNOL | item count | 834 | 1.3 | 1.8 |
| IT PROF | item count | 1321 | 2.3 | no change |
| J AM ANIM HOSP ASSOC | missing issues | 2591 | 1.5 | 1.7 |
| J CARD FAIL | item count | 8578 | 10.0 | no change |
| J CLIN ONCOL | item count | 180692 | 46.2 | 41.9 |
| J CLIN PSYCHOPHARM | item count | 4724 | 3.0 | 2.9 |
| J COPYRIGHT SOC USA | missing issues | 101 | 0.5 | 0.5 |
| J CURR OPHTHALMOL | missing issues | 1014 | 0.7 | 1.3 |
| J DERMATOL | item count | 7971 | 2.9 | 3.0 |
| J DIABETES INVEST | item count | 6901 | 3.7 | no change |
| J DTSCH DERMATOL GES | item count | 4319 | 5.1 | 4.9 |
| J EMERG TECHNOL ACCO | item count | 899 | 2.8 | no change |
| J ENG SCI TECHNOL | missing issues | 1838 | 0.4 | 0.5 |
| J FINANC MARK INFRAS | item count | 41 | 0.2 | no change |
| J HOSP MED | item count | 4255 | 2.0 | 2.1 |
| J HYPERTENS | item count | 17328 | 5.7 | no change |
| J INFORM POLICY | missing issues | 294 | 1.4 | 1.5 |
| J INFUS NURS | item count | 959 | 4.6 | no change |
| J INTEGER SEQ | missing issues | 548 | 0.4 | 0.4 |
| J LUSOPHONE STUD | missing issues | 29 | 0.1 | 0.1 |
| J MATH ANAL | missing issues | 215 | 0.7 | 0.5 |
| J MICRO NANO-MANUF | item count | 430 | 1.4 | no change |
| J NEW GENER SCI | missing issues | 67 | 0.4 | 0.4 |
| J NUCL FUEL CYCLE WA | item count | 289 | 0.9 | 0.8 |
| J ORTHOPTERA RES | item count | 483 | 1.2 | 1.2 |
| J PEDIAT EMERG INTEN | missing issues | 76 | 0.3 | |
| J PEDIATR GASTR NUTR | item count | 14403 | 3.3 | no change |
| J PEDIATR NEONATAL I | missing issues | 171 | 0.3 | 0.3 |
| J PLANT PATHOL | item count | 3703 | 2.5 | 2.6 |
| J POLICY ANAL MANAG | item count | 3314 | 2.9 | 4.1 |
| J PRESBYTERIAN HIST | missing issues | 46 | 0.1 | <0.1 |
| J PREV INTERV COMMUN | missing issues/item count | 593 | 1.2 | 1.4 |
| J PROJ MANAGE | missing issues/item count | 305 | 1.0 | 1.6 |
| J RADIOL CASE REP | missing issues/item count | 491 | 0.2 | 0.5 |
| J SEMIT | missing issues | 45 | 0.1 | 0.1 |
| J SOC POLIT PSYCHOL | missing issues | 1162 | 1.9 | 2.2 |
| J SOIL WATER CONSERV | item count | 4924 | 3.4 | 3.1 |
| J TRANSP LAND USE | item count | 1847 | 2.4 | no change |
| J TRAUMA ACUTE CARE | item count | 14272 | 4.0 | no change |
| J UROLOGY | item count | 40836 | 10.8 | 7.6 |
| J VISC SURG | item count | 1607 | 2.6 | 2.3 |
| JARQ-JPN AGR RES Q | item count | 792 | 0.4 | 0.6 |
| JEWISH QUART REV | missing issues | 709 | 0.3 | 0.5 |
| JNCI CANCER SPECT | item count | 2957 | 4.7 | no change |
| JNCI-J NATL CANCER I | item count | 33971 | 7.8 | no change |
| JOGNN-J OBST GYN NEO | item count | 3160 | 2.5 | no change |
| KOREAN J REMOTE SENS | missing issues | 615 | 0.6 | 0.5 |
| KRITERION-BELO HORIZ | missing issues | 63 | <0.1 | 0.1 |
| KYUSHU J MATH | missing issues | 204 | 0.1 | 0.3 |
| LANCET CHILD ADOLESC | item count | 9178 | 13.6 | 19.0 |
| LANCET HIV | item count | 7238 | no change | 13.8 |
| LANCET REG HEALTH-EU | item count | 9075 | 15.8 | |
| LANCET RESP MED | item count | 25277 | 34.2 | 34.0 |
| LANDSCAPE URBAN PLAN | item count | 36866 | 11.5 | no change |
| LEGACY | missing issues | 182 | 0.2 | 0.4 |
| LIVER TRANSPLANT | item count | 9804 | 4.5 | 4.6 |
| LOG ANAL | missing issues | 384 | <0.1 | 0.1 |
| LOGOS J WORLD PUBL C | missing issues | 47 | 0.3 | 0.2 |
| LUMEN | missing issues | 55 | 0.1 | 0.2 |
| MAGALLANICA | missing issues | 26 | 0.1 | 0.1 |
| MEMO-MAG EUR MED ONC | item count | 282 | no change | 0.5 |
| MIDWEST QUART | missing issues | 47 | <0.1 | <0.1 |
| MOL BIOTECHNOL | item count | 6289 | 3.3 | 3.3 |
| MOL SYST BIOL | item count | 10364 | 7.0 | 8.9 |
| MUENSTER J MATH | missing issues | 174 | 0.4 | 0.7 |
| NAT HUM BEHAV | item count | 21937 | 18.8 | 21.2 |
| NAT MED | item count | 154284 | 52.3 | 52.4 |
| NAT METHODS | item count | 142000 | 28.2 | 52.4 |
| NAT REV IMMUNOL | item count | 69495 | 62.2 | 82.0 |
| NAT REV NEUROL | item count | 25085 | 36.9 | 42.9 |
| NAT SYNTH | item count | 9321 | 22.7 | no change |
| NEOTROP BIODIVERS | missing issues | 267 | 0.4 | 1.0 |
| NEUROL-CLIN PRACT | item count | 2829 | 4.0 | 3.5 |
| NEUROL-NEUROIMMUNOL | item count | 7069 | 9.6 | 8.5 |
| NEUROLOGY | item count | 103094 | 10.8 | 10.2 |
| NEURO-ONCOLOGY | item count | 27081 | 13.2 | no change |
| NEW ENGL J MED | item count | 414591 | 85.0 | 86.9 |
| NOTFALL RETTUNGSMED | item count | 651 | 1.0 | no change |
| NURS EDUC | item count | 2800 | 3.6 | 3.4 |
| NURS WOMENS HEALTH | item count | 670 | 1.2 | |
| OBSTET GYNECOL | item count | 34826 | 5.2 | no change |
| OPEN PRAX | item count | 799 | 4.8 | no change |
| OPHTHALMOLOGIE | item count | 1222 | 0.7 | 0.6 |
| ORG LETT | item count | 96858 | 4.8 | no change |
| ORTHOPADIE | item count | 1388 | no change | 0.8 |
| P ROY SOC B-BIOL SCI | item count | 61725 | 3.7 | no change |
| PAIDEUMA | missing issues | 106 | <0.1 | 0.1 |
| PEDIATR INVEST | item count | 567 | 2.1 | 2.5 |
| PHARMACOECONOMICS | item count | 8214 | 4.8 | 6.1 |
| PHLEBOLOGY | item count | 1844 | no change | 1.6 |
| PHYS CHEM RES | missing issues | 719 | 1.8 | 1.6 |
| PHYS WORLD | missing issues | 733 | 0.2 | 0.4 |
| PLAST RECONSTR SURG | item count | 41678 | 3.8 | no change |
| PLOS COMPUT BIOL | item count | 47721 | 3.6 | no change |
| POPUL DEV REV | item count | 6180 | 4.5 | 5.7 |
| PREHOSP DISASTER MED | item count | 3743 | 4.2 | no change |
| PROF PSYCHOL-RES PR | item count | 3925 | 2.0 | 2.1 |
| PROJECTIONS | missing issues | 177 | 0.2 | 0.7 |
| PROSPETTIVA | missing issues | 59 | <0.1 | 0 |
| PSICOTER SCI UM | missing issues | 67 | <0.1 | 0.1 |
| PSYCHOL RUNDSCH | item count | 220 | 1.4 | 1.0 |
| PSYCHOSOM MED | item count | 12146 | 2.9 | no change |
| PUNK POST PUNK | missing issues | 103 | 0.4 | |
| QED-J GLBTQ WORLDMAK | missing issues | 183 | 0.1 | 0.4 |
| QUAEST DISPUT | missing issues | 96 | <0.1 | 0.1 |
| RADOVI-ZAVODA HRVATS | missing issues | 47 | 0.1 | 0.1 |
| RANGELAND J | missing issues | 1023 | 2.3 | 1.6 |
| REC NAT PROD | item count | 1324 | 1.5 | no change |
| REFLEX POLITICA | missing issues | 74 | 0.4 | 0.3 |
| RELIG AM CULT | missing issues | 139 | 0.5 | 0.6 |
| RELIG STUD REV | item count | 75 | 0.3 | 0.2 |
| REPRODUCTION | item count | 10460 | no change | 4.1 |
| RES PHILOS | missing issues | 309 | 0.3 | 0.4 |
| REV BUS | missing issues | 94 | 0.4 | 0.4 |
| REV GEN DROIT | missing issues | 55 | <0.1 | 0.2 |
| REV LAT-AM ENFERM | item count | 3255 | 2.1 | 2.2 |
| REVELETEO-REV ELECTR | missing issues | 3 | <0.1 | <0.1 |
| ROMAN Z LIT-CAH HIST | missing issues | 11 | <0.1 | <0.1 |
| S AFR ARCHAEOL BULL | missing issues | 566 | 0.4 | 0.6 |
| S AFR J BIOETH LAW | missing issues | 167 | 1.0 | 0.8 |
| SE ASIAN J TROP MED | missing issues | 2146 | 0.1 | 0.2 |
| SIC | missing issues | 25 | 0.1 | 0.1 |
| SINGAP MED J | item count | 4404 | 3.3 | 2.9 |
| SLAV TERGESTINA | missing issues | 11 | <0.1 | <0.1 |
| SOC FORCES | item count | 10284 | 2.7 | no change |
| SOFT ROBOT | item count | 6481 | 5.6 | 8.3 |
| SOUTHEAST EUR | item count | 99 | 0.6 | no change |
| STUD CONSERV | item count | 2449 | 1.0 | no change |
| STUD LIT IMAGINATION | missing issues | 107 | <0.1 | <0.1 |
| STUDI SLAVISTICI | missing issues | 25 | <0.1 | 0.1 |
| SYNERG MEX | missing issues | 1 | <0.1 | <0.1 |
| TECHNOL ARCHIT DES | item count | 140 | 1.0 | |
| TESL CAN J | item count | 446 | no change | 1.7 |
| TIDSSKR NORSKE LAEGE | missing issues | 1328 | no change | 1.0 |
| TRENDS PLANT SCI | item count | 35314 | 20.7 | 23.5 |
| TRIPLEC-COMMUN CAPIT | item count | 526 | no change | 1.4 |
| TULSA STUD WOMEN LIT | missing issues | 199 | 0.2 | 0.4 |
| TURK J FIELD CROPS | item count | 576 | no change | 1.1 |
| TURK J IMMUNOL | missing issues | 46 | 0.5 | 0.3 |
| ULTRASOUND OBST GYN | item count | 18500 | 5.8 | 6.5 |
| UNFALLCHIRURGIE | item count | 1400 | no change | 0.7 |
| UNITED EUR GASTROENT | item count | 5953 | 6.7 | 6.9 |
| UROL PRACT | item count | 961 | 1.7 | 1.4 |
| UROLOGIE | item count | 688 | 0.5 | 0.5 |
| URSUS | missing issues | 602 | 1.3 | 1.1 |
| VIS COGN | missing issues | 2405 | 1.1 | 2.0 |
| WEATHER | item count | 1612 | 2.2 | 2.1 |
| YAKUT MED J | missing issues | 50 | 0.1 | <0.1 |
| Z KATALAN | missing issues | 33 | 0.1 | 0.2 |
| Z RHEUMATOL | item count | 1127 | 1.3 | no change |
| ZFW-ADV ECON GEOGR | item count | 183 | 3.8 | 4.2 |
Journals Pending (Forthcoming)
The following journals were identified as having missing content needed for calculation of the Journal Impact Factor or other metrics. Metrics for these journals will be forthcoming in the JCR reload if content is fully processed by August 1st, 2026.
| Full title | Edition |
| Acta Biologica Cracoviensia Series Botanica | SCIE |
| Acta Musicologica | AHCI |
| Advanced Materials & Processes | SCIE |
| Agrisost | ESCI |
| American Family Physician | SCIE |
| American Literary Realism | AHCI |
| American Scholar | AHCI |
| Antiqvorvm Philosophia-an International Journal | ESCI |
| Artforum International | AHCI |
| Artibus et Historiae | AHCI |
| Australasian Review of African Studies | ESCI |
| Austrian Journal of Political Science | SSCI |
| Boletim Paranaense de Geociencias | ESCI |
| Cambridge Journal of Mathematics | SCIE |
| Castilla-Estudios de Literatura | ESCI |
| Ciencia Unemi | ESCI |
| Civil Engineering | SCIE |
| Clio-a Journal of Literature History and the Philosophy of History | AHCI |
| Comptes Rendus des Seances de L Academie des Inscriptions & Belles-Lettres | AHCI |
| Configurations | AHCI |
| Criminal Law Journal | ESCI |
| Critica d Arte | AHCI |
| Dalhousie Review | AHCI |
| Dialectica | AHCI |
| Discourse-Journal for Theoretical Studies in Media and Culture | ESCI |
| Economics of Peace and Security Journal | ESCI |
| Educational Leadership | SSCI |
| Ekphrasis-Images Cinema Theory Media | ESCI |
| Ethnologies | ESCI |
| Feminist Studies | SSCI |
| Food and Drug Law Journal | SCIE/SSCI |
| Forum Modernes Theater | AHCI |
| Frontiers of Information Technology & Electronic Engineering | SCIE |
| Frontiers of Medicine | SCIE |
| Georgia Review | AHCI |
| Geochemical Transactions | SCIE |
| Heliyon | SCIE |
| Horizonte-Revista de Estudos de Teologia e Ciencias da Religiao | ESCI |
| Human Biology | SCIE/SSCI |
| Human-Wildlife Interactions | SCIE |
| International Journal of Group Theory | ESCI |
| International Journal of Prison Health | ESCI |
| International Journal of the Sociology of Language | ESCI |
| International Review of Scottish Studies | ESCI |
| Israel Exploration Journal | AHCI |
| Jewish Quarterly Review | ESCI |
| Journal for Semitics | ESCI |
| Journal of Current Ophthalmology | ESCI |
| Journal of Engineering Science and Technology | ESCI |
| Journal of Information Policy | ESCI |
| Journal of Integer Sequences | ESCI |
| Journal of Materials Education | SCIE |
| Journal of Mathematical Analysis | ESCI |
| Journal of New Generation Sciences | ESCI |
| Journal of Pediatric and Neonatal Individualized Medicine | ESCI |
| Journal of Pediatric Emergency and Intensive Care Medicine | ESCI |
| Journal of Presbyterian History | AHCI |
| Journal of Prevention & Intervention in the Community | ESCI |
| Journal of Project Management | ESCI |
| Journal of Radiology Case Reports | ESCI |
| Journal of Slavic Linguistics | ESCI |
| Journal of Social and Political Psychology | ESCI |
| Journal of the American Animal Hospital Association | SCIE |
| Journal of the Copyright Society of the USA | SSCI |
| Journal of the West | AHCI |
| KGK-Kautschuk Gummi Kunststoffe | SCIE |
| Korean Journal of Remote Sensing | ESCI |
| Kriterion-Revista de Filosofia | AHCI |
| Kyushu Journal of Mathematics | SCIE |
| Legacy | AHCI |
| Logos-Journal of the World Publishing Community | ESCI |
| Lumen-Eighteenth-Century Studies-d Etude du Dix-Huitieme | ESCI |
| Magallanica-Revista de Historia Moderna | ESCI |
| Marine and Petroleum Geology | SCIE |
| Midwest Quarterly-a Journal of Contemporary Thought | AHCI |
| Muenster Journal of Mathematics | ESCI |
| Neotropical Biodiversity | ESCI |
| New Republic | SSCI |
| Paideuma | AHCI |
| Parole Rubate-Rivista Internazionale di Studi Sulla Citazione | ESCI |
| Physical Chemistry Research | ESCI |
| Phyton-Annales Rei Botanicae | SCIE |
| Poetry | AHCI |
| Projections-the Journal For Movies and Mind | ESCI |
| Prospettiva-Rivista di Storia Dell Arte Antica e Moderna | AHCI |
| Psicoterapia e Scienze Umane | ESCI |
| Punk & Post-Punk | ESCI |
| Qed-a Journal In GLBTQ Worldmaking | ESCI |
| Quaestiones Disputatae | ESCI |
| Radovi-Zavoda za Hrvatsku Povijest | ESCI |
| Rangeland Journal | SCIE |
| Reflexion Politica | ESCI |
| Religion and American Culture-a Journal of Interpretation | AHCI |
| Res Philosophica | AHCI |
| Reveleteo-Revista Electronica Espaco Teologico | ESCI |
| Review of Business | ESCI |
| Revue General de Droit | ESCI |
| Revue Philosophique de Louvain | AHCI |
| Romanistische Zeitschrift fur Literaturgeschichte-Cahiers d Histoire des Litteratures Romanes | AHCI |
| Sacred Music | AHCI |
| Sederi | AHCI |
| Sic-a Journal of Literature Culture and Literary Translation | ESCI |
| Sinn und Form | AHCI |
| Slavica Tergestina | ESCI |
| South African Archaeological Bulletin | AHCI |
| South African Journal of Bioethics and Law | ESCI |
| Southeast Asian Journal of Tropical Medicine and Public Health | SCIE |
| Strad | AHCI |
| Studi Slavistici | ESCI |
| Studia Monastica | AHCI |
| Studies in the Literary Imagination | AHCI |
| Synergies Mexique | ESCI |
| Text & Kritik | AHCI |
| Tulsa Studies in Womens Literature | AHCI |
| Ursus | SCIE |
| Waffen-und Kostumkunde | AHCI |
| Yakut Medical Journal | ESCI |
| Yearbook for Traditional Music | AHCI |
| Zeitschrift fur Katalanistik | AHCI |
| Zeitschrift fur Padagogik | SSCI |